Contact Supplier

Mr. Eden
Leave a messagePayment Type: | L/C,T/T |
---|---|
Incoterm: | FOB |
Delivery Time: | 20 Days |
Additional Info
Packaging: Carton box
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: Strong
Product Description
High quality PCBA online Cleaning Machine
Process flow | Into the board - chemical pre-washing - chemical cleaning - chemical isolation - pre-rinse - rinse - rinse two - last spray - wind cut dry - alternate air cut dry - dry |
Dimensions | 6350(L)X1530(W)X1620mm(H) |
Production capacity | Basis: according to 600mmX100mm board, 1"'s board spacing, 0.3~0.4m/min working speed Production is: about 25m2 / hour |
Workpiece size | Maximum: 600mm (W) X100mm (H) L = ∞ Minimum ·: 50mmX50mm (fixed clamp required) Thickness: 0.1-4mm |
Working speed | 0.1-1.5m/min adjustable; recommended to 0.3-0.4m/min |
Conveying surface height | 900±50mm |
Conveying surface width | 600mm |
In and out direction | Left to right out (view from the front window of the unit) |
Exhaust volume (exhaust air volume) | 36M³/Min |
Net weight of equipment | About 2000KG |
Product Categories : SMT Cleaning Machine > PCBA Cleaner Machine
Hot Products